
The Laws of Motion, Part 1 |
Read | Due | |
| 1. Aug 26, 2009 Wednesday | Introduction and Skating | Section 1.1 | |
| 2. Aug 28, 2009 Friday | Falling Balls 1 | Section 1.2 | |
| 3. Aug 31, 2009 Monday | Falling Balls 2 | PS 0 | |
The Laws of Motion, Part 2 |
|||
| 4. Sept 2, 2009 Wednesday | Ramps | Section 1.3 | |
| 5. Sept 4, 2009 Friday | Wind Turbines | Section 2.1 | |
| 6. Sept 7, 2009 Monday | Wheels | Section 2.2 | PS 1 |
| 7. Sept 9, 2009 Wednesday | Bumper Cars 1 | Section 2.3 | |
| 8. Sept 11, 2009 Friday | Bumper Cars 2 | ||
Mechanical Objects, Part 1 |
|||
| 9. Sept 14, 2009 Monday | Spring Scales | Section 3.1 | PS 2 |
| 10. Sept 16, 2009 Wednesday | Ball Sports: Bouncing | Section 3.2 | |
| 11. Sept 18, 2009 Friday | Carousels and Roller Coasters | Section 3.3 | |
Mechanical Objects, Part 2 |
|||
| 12. Sept 21, 2009 Monday | Bicycles | Section 4.1 | PS 3 |
| 13. Sept 23, 2009 Wednesday | Rockets | Section 4.2 | |
| 14. Sept 25, 2009 Friday | Midterm Exam 1 | ||
| 15. Sept 28, 2009 Monday | No Class - Yom Kippur | ||
Fluids |
|||
| 16. Sept 30, 2009 Wednesday | Balloons 1 | Section 5.1 | |
| 17. Oct 2, 2009 Friday | Balloons 2 | ||
| 18. Oct 5, 2009 Monday | No Class - Reading Holiday | ||
| 19. Oct 7, 2009 Wednesday | Water Distribution 1 | Section 5.2 | |
| 20. Oct 9, 2009 Friday | Water Distribution 2 | ||
Fluids and Motion |
|||
| 21. Oct 12, 2009 Monday | Garden Watering 1 | Section 6.1 | PS 4 |
| 22. Oct 14, 2009 Wednesday | Garden Watering 2 | ||
| 23. Oct 16, 2009 Friday | Ball Sports: Air 1 | Section 6.2 | |
| 24. Oct 19, 2009 Monday | Ball Sports: Air 2 | PS 5 | |
| 25. Oct 21, 2009 Wednesday | Airplanes | Section 6.3 | |
Heat |
|||
| 26. Oct 23, 2009 Friday | Woodstoves 1 | Section 7.1 | |
| 27. Oct 26, 2009 Monday | Woodstoves 2 | PS 6 | |
| 28. Oct 28, 2009 Wednesday | Water, Steam, and Ice 1 | Section 7.2 | |
| 29. Oct 30, 2009 Friday | Midterm Exam 2 | ||
| 30. Nov 2, 2009 Monday | Water, Steam, and Ice 2 | ||
| 31. Nov 4, 2009 Wednesday | Clothing, Insulation, and Climate 1 | Section 7.3 | |
| 32. Nov 6, 2009 Friday | Clothing, Insulation, and Climate 2 | ||
Thermodynamics |
|||
| 33. Nov 9, 2009 Monday | Air Conditioners 1 | Section 8.1 | PS 7 |
| 34. Nov 11, 2009 Wednesday | Air Conditioners 2 | ||
| 35. Nov 13, 2009 Friday | Automobiles 1 | Section 8.2 | |
| 36. Nov 16, 2009 Monday | Automobiles 2 | PS 8 | |
Resonance and Mechanical Waves |
|||
| 37. Nov 18, 2009 Wednesday | Clocks 1 | Section 9.1 | |
| 38. Nov 20, 2009 Friday | Clocks 2 | ||
| 39. Nov 23, 2009 Monday | Musical Instruments 1 | Section 9.2 | PS 9 |
| 40. Nov 25, 2009 Wednesday | Thanksgiving Recess | ||
| 41. Nov 27, 2009 Friday | Thanksgiving Recess | ||
| 42. Nov 30, 2009 Monday | Musical Instruments 2 | ||
| 43. Dec 2, 2009 Wednesday | The Sea 1 | Section 9.3 | |
| 44. Dec 4, 2009 Friday | The Sea 2 | ||
| 45. Dec 7, 2009 Monday | Final Review | PS 10 | |
| 46. Dec 14, 2009 Monday | Final Examination (9am – 12noon) | ||